<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mPower Consulting &#187; Resources</title>
	<atom:link href="http://www.mpoweringu.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpoweringu.com</link>
	<description>Making the Web Easy.</description>
	<lastBuildDate>Wed, 16 Jun 2010 10:15:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Social Media Revolution</title>
		<link>http://www.mpoweringu.com/social-media-revolution-video/</link>
		<comments>http://www.mpoweringu.com/social-media-revolution-video/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:46:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Videos & Presentations]]></category>
		<category><![CDATA[Eric Qualman]]></category>
		<category><![CDATA[Social Media Revolution]]></category>
		<category><![CDATA[Socialnomics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.mpoweringu.com/?p=765</guid>
		<description><![CDATA[Check out this video that visually communicates social media&#8217;s global impact on society and business.
Many of you who have been participating in social media have seen this video before and may have read the book this video was based on titled, &#8220;Socialnomics&#8221; by Erik Qualman (Amazon Link.) However, many individuals I have connected with do<a href="http://www.mpoweringu.com/social-media-revolution-video/" class="more-link">View this</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-770" title="socialnomics_book_sm" src="http://www.mpoweringu.com/wp-content/uploads/2010/05/socialnomics_book_sm.jpg" alt="Socialnomics by Eric Qualman" width="77" height="81" />Check out this video that visually communicates social media&#8217;s global impact on society and business.<span id="more-765"></span></p>
<p><img class="alignright size-full wp-image-776" title="socialnomics_book" src="http://www.mpoweringu.com/wp-content/uploads/2010/05/socialnomics_book.jpg" alt="Socialnomics by Eric Qualman" width="225" height="238" />Many of you who have been participating in social media have seen this video before and may have read the book this video was based on titled, &#8220;Socialnomics&#8221; by <a href="http://socialnomics.net/" target="_blank">Erik Qualman</a> (<a href="http://www.amazon.com/dp/0470477237" target="_blank">Amazon Link</a>.) However, many individuals I have connected with do not yet understand both the seriousness and the overall global impact that social media has made on society and business. Things have changed and many of us have yet to understand why and what the facts are.</p>
<p>So, to help make this somewhat easy for you, I have decided to post this rather &#8220;Social Media 101: The Facts&#8221; video as a means to help educate on what social media has become in personal and professional lives.</p>
<p>For those that have already seen this and think that it&#8217;s &#8216;lame,&#8217; well then I guess this just isn&#8217;t for you, but feel free to take a look at our blog post about <a href="http://www.mpoweringu.com/social-media-roi-necessary-but-not-evil-finally/">Social Media ROI</a> as presented by <a href="http://twitter.com/covati" target="_blank">Adam Covati</a> and <a href="http://twitter.com/ericboggs" target="_blank">Eric Boggs</a> of <a href="http://www.argylesocial.com" target="_blank">Argyle Social</a>&#8230; it&#8217;s sure to make you think!</p>
<p style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/lFZ0z5Fm-Ng&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p style="text-align: center;"><a href="http://www.mpoweringu.com/social-media-revolution-video/">(Can&#8217;t see this video?  Click here to view in a browser)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpoweringu.com/social-media-revolution-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Facebook to Connect with Your Customers</title>
		<link>http://www.mpoweringu.com/how-to-use-facebook-to-connect-with-your-customers/</link>
		<comments>http://www.mpoweringu.com/how-to-use-facebook-to-connect-with-your-customers/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:34:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Ebooks & Guides]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[Business page]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mpoweringu.com/?p=599</guid>
		<description><![CDATA[Are you ready to learn how you can use Facebook to engage your customers and promote your products and services?  Download our free e-guide to learn about 3 simple tools that can help!Facebook has quickly begun to be known as the golden child of the Social Media shift that has been moving through the commercial<a href="http://www.mpoweringu.com/how-to-use-facebook-to-connect-with-your-customers/" class="more-link">View this</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-600" title="gswyc_guide_thumb" src="http://www.mpoweringu.com/wp-content/uploads/2010/02/gswyc_guide_thumb.jpg" alt="Getting Social with Your Customers" width="77" height="59" />Are you ready to learn how you can use Facebook to engage your customers and promote your products and services?  Download our free e-guide to learn about 3 simple tools that can help!<span id="more-599"></span><img class="alignright size-full wp-image-601" title="gswyc_guide_cover" src="http://www.mpoweringu.com/wp-content/uploads/2010/02/gswyc_guide_cover.jpg" alt="Getting Social with Your Customers" width="225" height="174" />Facebook has quickly begun to be known as the golden child of the Social Media shift that has been moving through the commercial world and society over the past decade. But while many individuals have figured out the benefits of joining the 400 million plus member network to leverage their connections for mental, emotional, and some financial gain, businesses are still caught in the lurch trying to figure out what this means for them and how they can benefit from the platform. With more and more large corporations launching Social Media initiatives to build their brand communities, it&#8217;s time for the smaller players to learn how they can quickly get in the game and rally their own customers around their brands as well.</p>
<p>The aim of this guide is to educate you as to the top three Facebook tools and their features that you can use in your business to locate and engage your customers.</p>
<p><a class="download" href="http://www.mpoweringu.com/wp-content/plugins/download-monitor/download.php?id=Getting-Social-with-Your-Customers_Guide1.pdf" title="Getting Social with Your Customers">Download this Guide</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mpoweringu.com/how-to-use-facebook-to-connect-with-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn LinkedIn into a Lead Generation Tool</title>
		<link>http://www.mpoweringu.com/how-to-turn-linkedin-into-a-lead-generation-tool/</link>
		<comments>http://www.mpoweringu.com/how-to-turn-linkedin-into-a-lead-generation-tool/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:22:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Ebooks & Guides]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mpoweringu.com/?p=560</guid>
		<description><![CDATA[Learn how to turn your LinkedIn profile into a tool to attract prospects, build relationships, and acquire new customers.The social networking site LinkedIn has quickly become the place to locate, connect, and engage other business professionals online.  With access to over 55 million members who have an average household income of over $100K, it&#8217;s no<a href="http://www.mpoweringu.com/how-to-turn-linkedin-into-a-lead-generation-tool/" class="more-link">View this</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-562" title="tlilg_guide_thumb" src="http://www.mpoweringu.com/wp-content/uploads/2010/02/tlilg_guide_thumb.jpg" alt="Turning LinkedIn into a Lead Generator" width="77" height="59" />Learn how to turn your LinkedIn profile into a tool to attract prospects, build relationships, and acquire new customers.<span id="more-560"></span><img class="alignright size-full wp-image-563" title="tlilg_guide_cover" src="http://www.mpoweringu.com/wp-content/uploads/2010/02/tlilg_guide_cover.jpg" alt="Turning LinkedIn into a Lead Generator" width="225" height="174" />The social networking site LinkedIn has quickly become the place to locate, connect, and engage other business professionals online.  With access to over 55 million members who have an average household income of over $100K, it&#8217;s no wonder why so many companies are trying to learn how to tap this audience when looking for new customers.</p>
<p>Most business professionals have a profile on LinkedIn, however, the majority are still learning how to use their profile and access to generate some form of business gain whether it be in new connections, new partners, or most desirably prospects who present new business opportunities.</p>
<p>Our guide, “Turning LinkedIn into a Lead Generator,” shows you simple concepts you can use to leverage this social media platform to attract these potential opportunities.</p>
<p><a class="download" href="http://www.mpoweringu.com/wp-content/plugins/download-monitor/download.php?id=Turning-LinkedIn-into-a-Lead-Generator_Guide.pdf" title="Turning LinkedIn into a Lead Generator">Download this Guide</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mpoweringu.com/how-to-turn-linkedin-into-a-lead-generation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Integrate Your Website with Your Direct Mail Campaigns</title>
		<link>http://www.mpoweringu.com/3-ways-to-integrate-your-website-with-your-direct-mail-campaigns/</link>
		<comments>http://www.mpoweringu.com/3-ways-to-integrate-your-website-with-your-direct-mail-campaigns/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:18:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Ebooks & Guides]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[target marketing]]></category>

		<guid isPermaLink="false">http://www.mpoweringu.com/?p=537</guid>
		<description><![CDATA[Learn 3 ways to use the web to improve your direct mail response rates, acquire new customers, grow your network, and close transactions.Today, our media-driven, information-overloaded lives have caused us to be highly selective about the types of information we&#8217;re receptive to and has dictated how much time we&#8217;ll allocate to reviewing such messages.  In<a href="http://www.mpoweringu.com/3-ways-to-integrate-your-website-with-your-direct-mail-campaigns/" class="more-link">View this</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-549" title="cptd_guide_thumb" src="http://www.mpoweringu.com/wp-content/uploads/2010/02/cptd_guide_thumb.jpg" alt="Connecting the Physical to the Digital Guide" width="77" height="59" />Learn 3 ways to use the web to improve your direct mail response rates, acquire new customers, grow your network, and close transactions.<span id="more-537"></span><img class="alignright size-full wp-image-538" title="cptd_guide_cover" src="http://www.mpoweringu.com/wp-content/uploads/2010/02/cptd_guide_cover.jpg" alt="Connecting the Physical to the Digital Guide" width="225" height="174" />Today, our media-driven, information-overloaded lives have caused us to be highly selective about the types of information we&#8217;re receptive to and has dictated how much time we&#8217;ll allocate to reviewing such messages.  In the old marketing world, an organization would simply purchase an ad spot, design a highly colorful piece with a simple message, and then have that ad sent to thousands of potential buyers with hopes of maybe 1%-2% of those prospects returning a response.</p>
<p>Today, organizations simply can&#8217;t afford such low response rates, but many also can&#8217;t afford to simply stop advertising.  One of these advertising mediums is in the form of direct mail advertising (or simply direct marketing.)  This has always been a great way to get your message directly in front of a potential customer, but has not always been the best way to get a response.  Our guide, “Connecting the Physical to the Digital: 3 Ways to Integrate Your Website with Your Direct Mail Campaigns” shows you how you can create a process connecting your direct mail pieces and the web to increase response rates, acquire new customers, and complete those much desired transactions.</p>
<p><a class="download" href="http://www.mpoweringu.com/wp-content/plugins/download-monitor/download.php?id=Connecting-the-Physical-to-the-Digital_Guide.pdf" title="Connecting the Physical to the Digital Guide">Download this Guide</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mpoweringu.com/3-ways-to-integrate-your-website-with-your-direct-mail-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Question About Using the Web in Your Business? Ask Us!</title>
		<link>http://www.mpoweringu.com/have-a-question-about-using-the-web-in-your-business-ask-us/</link>
		<comments>http://www.mpoweringu.com/have-a-question-about-using-the-web-in-your-business-ask-us/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:37:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Ask a Question]]></category>

		<guid isPermaLink="false">http://www.mpoweringu.com/?p=428</guid>
		<description><![CDATA[When all you need is an answer, all we want is your question! Use this resource to send us what you want to know about and if we know or can find the answer, we&#8217;ll send it to you!We understand that sometimes you just have a question about how to use something on the web<a href="http://www.mpoweringu.com/have-a-question-about-using-the-web-in-your-business-ask-us/" class="more-link">View this</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-572 noborder" title="help" src="http://www.mpoweringu.com/wp-content/uploads/2010/01/help.gif" alt="Ask Your Question!" width="66" height="66" />When all you need is an answer, all we want is your question! Use this resource to send us what you want to know about and if we know or can find the answer, we&#8217;ll send it to you!<span id="more-428"></span><img class="alignright size-full wp-image-572 noborder" title="help" src="http://www.mpoweringu.com/wp-content/uploads/2010/01/help.gif" alt="Ask Your Question!" width="150" height="150" />We understand that sometimes you just have a question about how to use something on the web and all you want is an answer.  Frankly, sometimes all we want is someone to tell us what they want to know about so we have something to turn into a blog post, an ebook, a guide, video presentation, or other resource we can offer our network of businesses and clients.</p>
<p>So, how about we make it easy for the both of us! Use the short form below to ask us your question and even provide a little explanation if you need to.  We promise that if we know or can find the answer, we&#8217;ll not only send you the answer, we&#8217;ll also create a valuable resource that you can use to grow your business online!</p>
<h3>So, what&#8217;s your question?</h3>
<div class="wpcf7" id="wpcf7-f2-p428-o1"><form action="/category/resources/feed/#wpcf7-f2-p428-o1" method="post" class="wpcf7-form">
<div style="display: none;">
<input type="hidden" name="_wpcf7" value="2" />
<input type="hidden" name="_wpcf7_version" value="2.0.7" />
<input type="hidden" name="_wpcf7_unit_tag" value="wpcf7-f2-p428-o1" />
</div>
<table class="top">
<tr>
<td>
<p>Your Name (required)<br />
    <span class="wpcf7-form-control-wrap your-name"><input type="text" name="your-name" value="" class="wpcf7-validates-as-required" size="30" maxlength="255" /></span> </p>
</td>
<td>
<p>Your Email (required)<br />
    <span class="wpcf7-form-control-wrap your-email"><input type="text" name="your-email" value="" class="wpcf7-validates-as-email wpcf7-validates-as-required" size="30" maxlength="255" /></span> </p>
</td>
</tr>
<tr>
<td colspan="2">
<p>Your Question<br />
    <span class="wpcf7-form-control-wrap your-question"><input type="text" name="your-question" value="" class="wpcf7-validates-as-required" size="70" maxlength="500" /></span> </p>
</td>
</tr>
<tr>
<td colspan="2">
<p>Your Explanation<br />
    <span class="wpcf7-form-control-wrap your-explanation"><textarea name="your-explanation" cols="60" rows="3"></textarea></span> </p>
</td>
</tr>
<tr>
<td colspan="2">
<p><input type="submit" value="Send Your Question" /> <img class="ajax-loader" style="visibility: hidden;" alt="ajax loader" src="http://www.mpoweringu.com/wp-content/plugins/contact-form-7/images/ajax-loader.gif" /></p>
</td>
</tr>
</table>
<div class="wpcf7-response-output wpcf7-display-none"></div></form></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mpoweringu.com/have-a-question-about-using-the-web-in-your-business-ask-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
